GlenView Villa Rates
| Weekly Rates 2012 | ||
|---|---|---|
| 5th January - 24th February | £875 | $1545 |
| 25th February - 30th March | £995 | $1760 |
| 31st March - 22nd April | £1315 | $2325 |
| 23rd April - 8th June | £995 | $1760 |
| 9th June - 3rd August | £1085 | $1925 |
| 4th August - 7th September | £1125 | $1949 |
| 8th September - 16th November | £995 | $1735 |
| 17th November - 30th November | £1125 | $1985 |
| 1st December - 14th December | £1035 | $1825 |
| 15th December - 4th January 2013 | £1315 | $2325 |
| Additional Costs | ||
| Pool / Spa Heating Recommend during October to Late March |
£105 | $185 |
| Extra Clean If stay is less than 7days there is an additional charge for an extra clean |
£70 | $140 |
A non-refundable deposit of 20% is required at the time of booking.
The final balance is due 10 weeks before the departure date.
Refundable security deposit of £100 / $150 per week payable with the initial deposit.*
*(Refundable after a satisfactory management company inspection)
Payments can be made by cheque or credit card.
Booking Form and Terms and Conditions of Rental (opens in a separate window).
01204 673912 info@villaorlando.us