GlenView Villa Rates
| Weekly Rates 2010 | Price per week (£) | Price per week ($) |
|---|---|---|
| 4th August - 7th September | £1095 | $1949 |
| 8th September - 16th November | £975 | $1735 |
| 17th November - 30th November | £1095 | $1949 |
| 1st December - 14th December | £1000 | $1780 |
| 15th December - 4th January 2011 | £1295 | $2305 |
| Weekly Rates 2011 | ||
| 5th January - 24th February | £845 | $1505 |
| 25th February - 7th April | £975 | $1735 |
| 8th April - 30th April | £1295 | $2305 |
| 1st May - 8th June | £975 | $1735 |
| 9th June - 3rd August | £1055 | $1879 |
| 4th August - 7th September | £1095 | $1949 |
| 8th September - 16th November | £975 | $1735 |
| 17th November - 30th November | £1095 | $1949 |
| 1st December - 14th December | £1000 | $1780 |
| 15th December - 4th January 2012 | £1295 | $2305 |
| Additional Costs | ||
| Pool / Spa Heating Recommend during October to Late March |
£100 | $175 |
| Extra Clean If stay is less than 7days there is an additional charge for an extra clean |
£70 | $140 |
A non-refundable deposit of 20% is required at the time of booking.
The final balance is due 10 weeks before the departure date.
Refundable security deposit of £100 / $150 per week payable with the initial deposit.*
*(Refundable after a satisfactory management company inspection)
Payments can be made by cheque or credit card.
Booking Form and Terms and Conditions of Rental (opens in a separate window).
01204 673912 info@villaorlando.us